<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flickr as Blog</title>
	<atom:link href="http://mindtangle.net/2008/05/30/landfill-portal/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindtangle.net/2008/05/30/landfill-portal/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 04:18:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: orange</title>
		<link>http://mindtangle.net/2008/05/30/landfill-portal/#comment-15951</link>
		<dc:creator>orange</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://mindtangle.net/2008/05/30/landfill-portal/#comment-15951</guid>
		<description>no helpful advice, but i wish to register my enthusiasm and support for people using flickr as a blog, both linked into their other blogs or just as flickr postings.  wOOt, etc.</description>
		<content:encoded><![CDATA[<p>no helpful advice, but i wish to register my enthusiasm and support for people using flickr as a blog, both linked into their other blogs or just as flickr postings.  wOOt, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericnguyen</title>
		<link>http://mindtangle.net/2008/05/30/landfill-portal/#comment-15934</link>
		<dc:creator>ericnguyen</dc:creator>
		<pubDate>Sat, 31 May 2008 08:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://mindtangle.net/2008/05/30/landfill-portal/#comment-15934</guid>
		<description>Yeah, those came from the Flickr blog tool thingie. What I want, instead, is a quick way to mark certain photos as "blog-worthy" and have them appear in some intelligent format on my blog. I had to edit two entries into one to get what you see in this post. Not sure what I'm looking for...</description>
		<content:encoded><![CDATA[<p>Yeah, those came from the Flickr blog tool thingie. What I want, instead, is a quick way to mark certain photos as &#8220;blog-worthy&#8221; and have them appear in some intelligent format on my blog. I had to edit two entries into one to get what you see in this post. Not sure what I&#8217;m looking for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benchun</title>
		<link>http://mindtangle.net/2008/05/30/landfill-portal/#comment-15933</link>
		<dc:creator>benchun</dc:creator>
		<pubDate>Sat, 31 May 2008 08:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://mindtangle.net/2008/05/30/landfill-portal/#comment-15933</guid>
		<description>You know Flickr has a built-in for this, right?
http://www.flickr.com/blogs.gne

Or is that already how you got these...</description>
		<content:encoded><![CDATA[<p>You know Flickr has a built-in for this, right?<br />
<a href="http://www.flickr.com/blogs.gne" rel="nofollow">http://www.flickr.com/blogs.gne</a></p>
<p>Or is that already how you got these&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.790 seconds -->
